Hartwick Lacrosse
                                Hartwick Individual Game-by-Game
                                 All games (as of Jul 20, 2022)


                                             #15 Tyler Coleman

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 05, 2022 FARMINGDALE.............   7-9    *      0   0   0   0  .000   0  .000   0   0   2   0   1   0-0     0-0.0   
3/10/2022    at Oneonta..............  11-9    *      1   0   1   1 1.000   1 1.000   0   0   0   0   0   0-0     0-0.0   
3/15/2022    at Hamilton.............   3-12   *      0   0   0   0 1.000   0 1.000   0   0   0   2   0   0-0     0-0.0   
Mar 19, 2022 PLATSBURGH..............  17-9    *      0   0   0   0 1.000   0 1.000   0   0   2   0   1   0-0     1-0.5   
03/25/22     at Russell Sage College.  19-9    *      1   0   1   1 1.000   1 1.000   0   0   1   0   0   0-0     0-0.0   
4/2/2022     at Keuka................  17-7    *      0   0   0   0 1.000   0 1.000   0   0   1   0   0   0-0     0-0.0   
04/08/22     NAZARETH................  12-18   *      0   0   0   0 1.000   0 1.000   0   0   0   0   0   0-0     1-1.0   
4/16/2022    at Alfred...............   6-12   *      0   0   0   0 1.000   0 1.000   0   0   0   0   0   1-2     1-0.5   
Apr 23, 2022 FISHER-M................   6-22   *      0   0   0   1  .667   0  .667   0   0   3   1   0   1-3     1-2.0   
Apr 26, 2022 UTICA...................  18-13   *      0   2   2   0  .667   0  .667   0   0   2   0   1   0-0     0-0.0   

Totals............................... 116-120 10-0    2   2   4   3  .667   2  .667   0   0  11   3   3   2-5     4-4.0   

Per-game summary:

Games played: 10
Shots per game: 0.30; Goals per game: 0.20
Assists per game: 0.20; Points per game: 0.40
Faceoff W-L pct: 0.400
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0